The Fell Pony Society
Registration and Other Fees
Please remember that all foals need to be microchipped before registration.
Please ensure that the microchip barcode sticker is affixed to the registration application in the space provided below the silhouette, below the pony's name and sex.
All registration applications should be submitted to the office as soon as possible. Any applications received in December will be subject to a double fee.
Registration and Other Fees 2013Effective 1 March 2013 |
||||
| UK | Overseas | |||
| All fees in £ sterling (GBP) | Member | Non-Member | Member | Non-Member |
| To Register Colt or Gelding - registrations received to 30 November | 10 | 20 | 15 | 25 |
| To Register Filly - registrations received to 30 November | 15 | 30 | 20 | 35 |
| To Register Colt or Gelding - registrations received 1 - 31 December | 20 | 40 | 25 | 45 |
| To Register Filly - registrations received 1 - 31 December | 30 | 60 | 35 | 65 |
| Late Registration (does not include cost of parentage test) | 50 | 100 | 55 | 105 |
| Transfer of Ownership (UK) | 10 | 20 | 15 | 25 |
| Transfer to Gelding | FOC* | FOC | FOC | FOC |
| Stallion Licence (includes cost of DNA kit) | 50 | 100 | 55 | 105 |
| Register a Prefix - UK Rate | 40 | 50 | 60 | 70 |
| FIS test kit | 40 | 50 | 45 | 55 |
| DNA kit | 50 | 60 | 55 | 65 |
| Duplicate Passport (does not include cost of parentage test) | 50 | 60 | 55 | 65 |
| Please note the increase in registration fees for applications received in December. | ||||
FELL PONY SOCIETY BANK DETAILS
Branch: Penrith Branch Address: 5 – 6 King Street, Penrith, Sort Code: 30-16-28 Account Number: 00254896 Account Name: The Fell Pony Society Limited BIC LOYDGB21572 IBAN GB86 LOYD 3016 2800 2548 96
5 June 2013 |
||||
*F.O.C. = Free Of Charge

