10 August 2002
| Mares 4 Years Old and Over | ||
| 1st | Tarnbeck Sheba | D & G Williamson |
| 2nd | Murthwaite Mulan | Mr TB Capstick |
| 3rd | Brackenbank Romany | Mr and Mrs D Wilkinson |
| Brood Mare 4 Years and Over With Own Foal At Foot | ||
| 1st | Heltondale Misty IV | Mr TB Capstick |
| 2nd | Lunesdale Gypsy Rose | Mr NR Woolley |
| 3rd | Brackenbank Primrose | Mr and Mrs D Wilkinson |
| Foal | ||
| 1st | Murthwaite Molly May | Mr TB Capstick |
| 2nd | Littletree Bodini | Mr NR Woolley |
| 3rd | Brackenbank Megan | Mr and Mrs Williamson |
| Yearling Filly, Colt or Gelding | ||
| 1st | Murthwaite Windrush | Mr TB Capstick |
| 2nd | Lunesdale Shamrock | Mr NR Woolley |
| 2/3 Year Old Filly or Gelding | ||
| 1st | Brackenbank Poppy | Mr and Mrs Wilkinson |
| 2nd | Brackenbank Rosie | Mr and Mrs Wilkinson |
| 3rd | Lunesdale Stardust | Mr M Rawlinson |
| Gelding 4 Years Old And Over | ||
| 1st | Townend Septimus | Mr and Mrs Williamson |
| 2nd | Baronshill Bailey | Mrs L Thompson |
| 3rd | Barnend Jack The Lad | Mrs S Forsman |
| Mare Under Saddle | ||
| 1st | Darrenvale Rebecca | Mrs J Lloyd |
| 2nd | Lunesdale Honey | Mr P Metcalfe |
| 3rd | Lownthwaite Bramble | Miss A Morton |
| Gelding Under Saddle | ||
| 1st | Wolds Woodcock | Miss J Glass |
| 2nd | Townend Septimus | |
| 3rd | Sleddale David | GM Callister |
| Young Handlers | ||
| 1st | Wolds Swift II | |
| 2nd | Sprintghyll Raven II | A Roberts |
| 3rd | Sleddale David | S Wilson |
Champion Heltondale Misty IV |
Reserve Townend Septimus |
Best Ridden Wolds Woodcock Miss J Glass |
[ Return to Fell Pony Society Show Results ]
This page last updated: 22 Jan 2008
© 2002 by The Fell Pony Society and Naked Essence Web Designs